Annual interest rates | |||
Term period | 500.000,00 RSD - 5.000.000,00 RSD | 5.000.000,00 RSD - 20.000.000,00 RSD | above 20.000.000,00 RSD |
Deposit with 1 month term | 0.50% | 1% | 1.25% |
Deposit with 3 months term | 1% | 1.25% | 1.75% |
Deposit with 6 months term | 1.25% | 1.75% | 2.25% |
Deposit with 12 months term | 1.75% | 2.25% | 3% |
Note: Nominal interest rate is equal to effective interest rate.
Deposit amount 100.000,00 EUR | ||||
Term period | Total interest accrued in RSD | Costs paid by client (tax, etc.) in RSD | Total to be paid to client in RSD | Effective interest rate p.a. |
Deposit with 1 month term | 423,69 | 0 | 1.000.423,69 | 0.50% |
Deposit with 3 months term | 2.510,36 | 0 | 1.002.510,36 | 1% |
Deposit with 6 months term | 6.238,18 | 0 | 1.006.238,17 | 1.25% |
Deposit with 12 months term | 17.510,7 | 0 | 1.017.510,1 | 1.75% |
The Bank participates in the Republic of Serbia system of obligatory deposit insurance.
You can find any further information of deposit insurance on the website of the Deposit Insurance Agency.