MAJOR CHARACTERISTICS | |
---|---|
Name | DinaCard Debit |
Binding conditions – holder type | RSD current account, 800 type |
Possibility of use | In the country and on internet |
Card technology | Chip |
Issuing of additional card | Yes, unlimited number of additional cards |
Expiry of plastics | 36 months |
Automatic reissuing | Yes |
CARD USAGE | |
ATMs | Yes |
POS Terminals | Yes |
Internet | Yes |
PERIODIC LIMITS | |
Daily limits | In the country |
Daily limit for cash drawdown | RSD 50,000.00 (maximum 10 transactions) |
Daily limit for payment for goods/services | RSD 100,000.00 (maximum 50 transactions) |
Internet purchase | RSD 100,000.00 (maximum 20 transactions) |
Monthly limit | In the country |
Daily limit for cash drawdown | RSD 600,000.00 (maximum 30 transactions) |
Daily limit for payment for goods/services | RSD 600,000.00 (maximum 200 transactions) |
Internet purchase | RSD 300,000.00 (maximum 30 transactions) |
SALE AND DISTRIBUTION OF CARDS | |
---|---|
Applying for a card | At branches / sub-branches |
Distribution of card and PIN | Card delivery to branches / sub-branches |
Generating PIN code at POS terminal at branch/sub-branch | |
Time for production and distribution | Maximum 14 business days from date of the request |