| MAJOR CHARACTERISTICS | ||
|---|---|---|
| Name | Mastercard Business Credit | |
| Binding conditions for issuing | Opened account at HALKBANK | |
| Possibility of use | In the country, abroad and on Internet | |
| Card technology | Chip - Contactless | |
| Issuing additional cards | Yes, 99 additional credit cards | |
| Expiry of plastics | 36 months | |
| Automatic reissuing | No | |
| Limit per card | Approved credit limit | |
| CARD USAGE | ||
| ATMs | Yes | |
| POS Terminals | Yes | |
| Internet | Yes (3DSecure) | |
| PayPall, Aliexpress website | Yes | |
| Deferred payment | Yes | |
| SALE AND DISTRIBUTION OR CARDS | ||
| Applying for a card | At branches / sub-branches | |
| Distribution of card and PIN | Card delivery to branches / sub-branches | |
| Generating PIN code at POS terminal at branch/sub-branch | ||
| Time for production and distribution | Maximum 14 business days from date of the request | |
| PERIODIC LIMITS | |
| Daily limits | In the country |
| Daily limit for cash drawdown | RSD 50,000.00 (maximum 10 transactions) |
| Daily limit for payment for goods/services | RSD 100,000.00 (maximum 50 transactions) |
| Internet purchase | RSD 100,000.00 (maximum 20 transactions) |
| Daily limits | Abroad |
| Daily limit for cash drawdown | EUR 500.00 (maximum 10 transactions) |
| Daily limit for payment for goods/services | EUR 1,000.00 (maximum 50 transactions) |
| Internet purchase | EUR 1,000.00 (maximum 20 transactions) |
| Monthly limit | In the country |
| Monthly limit for cash drawdown | RSD 600,000.00 (maximum 30 transactions) |
| Monthly limit for payment for goods/services | RSD 600,000.00 (maximum 200 transactions) |
| Internet purchase | RSD 300,000.00 (maximum 30 transactions) |
| Monthly limit | Abroad |
| Monthly limit for cash drawdown | EUR 5,000.00 (maximum 30 transactions) |
| Monthly limit for payment for goods/services | EUR 5,000.00 (maximum 200 transactions) |
| Internet purchase | EUR 2,500.00 (maximum 30 transactions) |
| Amount | From 1.000,00 EUR to 20.000,00 EUR |
| Currency of the limit | RSD |
| Maturity (months) | Up to 36 months |
| Down payment | None |
| Minimum monthly obligation | 10% minimum 3,000 RSD |
| Nominal interest rate | Up to 25.20% |
| Fixed rate (p.a.) | |
| Bank fee | None |
| Repayment | In monthly instalments |
| Collateral | Depending on the degree of credit indebtedness |
| Representative example | |
|---|---|
| Loan amount | 500.000 RSD |
| NIR (monthly) | 2,10% |
| Maturity (months) | 36 |
| Monthly instalment | 54,450.00 RSD |
| Total amount | 615,214.52 RSD |
| Other costs | 1,440,00 RSD Credit Bureau |
| 400,00 RSD Promissory notes | |
| 200,00 RSD Monthly membership fee | |
| 390,00 RSD Monthly maintenance of account package | |
| Collateral | 8 Promissory notes |
| EIR | 31.35% |
Calculated as at 10.09.2021.
Attention! Borrowing money includes costs.
| Amount | From 1.000,00 EUR to 20.000,00 EUR |
| Currency of the limit | RSD |
| Maturity (months) | Up to 36 months |
| Down payment | None |
| Minimum monthly obligation | 10% minimum 3,000 RSD |
| Nominal interest rate | Up to 25.20% |
| Fixed rate (p.a.) | |
| Bank fee | None |
| Repayment | In monthly instalments |
| Collateral | Depending on the degree of credit indebtedness |
| Representative example | |
|---|---|
| Loan amount | 500.000 RSD |
| NIR (monthly) | 2,10% |
| Maturity (months) | 36 |
| Monthly instalment | 54,450.00 RSD |
| Total amount | 614,374.52 RSD |
| Other costs | 600,00 RSD Credit Bureau |
| 400,00 RSD Promissory notes | |
| 200,00 RSD Monthly membership fee | |
| 390,00 RSD Monthly maintenance of account package | |
| Collateral | 8 Promissory notes |
| EIR | 31,04% |
Calculated as at 10.09.2021.
Attention! Borrowing money includes costs.