| Amount (depending on creditworthiness) |
Up to 4.000.000,00 RSD |
| Loan currency | RSD |
| Maturity in months | Up to 71 |
| Monthly obligation | Depending on the loan amount |
| Nominal interest rate (p.a.) | 8,85% |
| Approval fee | Without approval fee |
| Repayment | In monthly annuities |
| Obligation of salary transfer | Yes,up to the amount of monthly annuity |
| Collateral |
Promissory note Administrative ban |
| Bank name | HALKBANK a.d. Beograd |
| Salary transfer | Yes,up to the amount of monthly annuity |
| Loan amount | 1,000.000,00 RSD |
| Loan currency | RSD |
| Down payment | None |
| NIR (p.a.) | 8,85% |
| Maturity | 71 months |
| Monthly annuity | 17.975,54 RSD |
| Front-end fee | None |
| Total price of the loan | 311,704.49 RSD |
| Total amount to be paid based on the loan agreement | 1.311.704,49 RSD |
| Other costs |
246,00 RSD Credit Bureau 495, 00 RSD per month - The cost of maintaining the current GOLD package |
| Collateral |
Promissory note Administartive ban |
| EIR | 9,95% |
| Calculated as on 03.07.2026. | |
| Attention! Borrowing money includes costs. |