If you need additional cash and/or you want to refinance your current obligations, HALKBANK a.d. Beograd offers you a dinar loan with a variable interest rate and maturity up to 71 months, with no down payment and with a fast and simple approval procedure. You can get the loan regardless of whether you receive your salary through a HALKBANK current account or not.
Depending on the borrower’s creditworthiness. Maximum amount: 3.000.000 RSD
RSD
No deposit / no downpayment
Up to 71 months
1,00% - 2,00%
Monthly annuities
Depending on the borrower’s creditworthiness.
Nominal interest rate (p.a., variable) | |
With salary transfer | 8,00% + 6M BELIBOR |
Without salary transfer | 9,00% + 6M BELIBOR |
Elements | With salary transfer | Without salary transfer |
Loan amount | 1.000.000,00 RSD | 1.000.000,00 RSD |
NIR (p.a., variable) | 8,00 % + 6M BELIBOR* | 9,00 % + 6M BELIBOR+ |
Maturity | 71 | 71 |
Monthly annuity | 20.142,98 RSD | 20.611,15 RSD |
Front-end fee | 1,00% (10.000 RSD) | 2,00% (20.000 RSD) |
Total amount to be repaid | 1.430.152,07 RSD | 1.463.391,54 RSD |
Other costs | 246,00 RSD Credit bureau 50,00 RSD Promissory note | 246,00 RSD Credit bureau 50,00 RSD Promissory note |
Collateral | Promissory note | Promissory note |
EKS | 14,64% | 15,45% |
*Value of 6M BELIBOR on 28.06.2024. is 5,55%.
Representative example on 26.07.2024.
Term of service of the applicant must be minimum six months with the latest employer.