Annual interest rates | ||||
Term period | up to 100.000,00 USD | 100.000,00 USD - 250.000,00 USD | over 250.000,00 USD | above 500.000,00 USD |
Deposit with 1 month term | 0.20% | 0.30% | 0.40% | 0.50% |
Deposit with 3 months term | 0.30% | 0.40% | 0.50% | 0.60% |
Deposit with 6 months term | 0.40% | 0.50% | 0.60% | 0.70% |
Deposit with 12 months term | 0.50% | 0.60% | 0.70% | 0.80% |
Note: Nominal interest rate is equal to effective interest rate.
Deposit amount 100.000,00 USD | ||||
Term period | Total interest accrued in USD | Costs paid by client (tax, etc.) in USD | Total to be paid to client in USD | Effective interest rate p.a. |
Deposit with 1 month term | 16.97 | 0 | 100,016.97 | 0.20% |
Deposit with 3 month term | 75.52 | 0 | 100,075.52 | 0.30% |
Deposit with 6 month term | 201.45 | 0 | 100,201.45 | 0.40% |
Deposit with 12 month term | 501.03 | 0 | 100,501.03 | 0.50% |
The Bank participates in the Republic of Serbia system of obligatory deposit insurance.
You can find any further information of deposit insurance on the website of the Deposit Insurance Agency.